Spanner Science and Technology       
Spanner Science and Technology
Home » Products » Ferrite Magnet Series » Ferrite sintered anisotropic magnet » Ferrite sintered anisotropic multipole magnet ring

PRODUCT CATAGORIES

Ferrite sintered anisotropic multipole magnet ring

The products of the company are with precision size, stable performance, excellent quality products; the diameter is in the range of 10mm-80mm, from 2 poles to 48 poles with variety of specifications,
  • Ferrite anisotropic multipole rings

  • SPN

  • 8505119000

Availability:
Quantity:

I. Polar Sintered Anisotropic Ferrite Multipole Rings

The Permanent ferrite magnet is made of SrO or BaO and Fe2O3 by ceramic processing technology.The texture is relatively hard, brittle material.According to the different orientation of the crystal , it can be divided into isotropic magnets and anisotropic magnets. Due to the ferrite has good temperature resistance with low cost, which has become one of the most used magnets.
 
The products of the company are with precision size, stable performance, excellent quality products; the diameter is in the range of 10mm-80mm, from 2 poles to 48 poles with variety of specifications, we can supply sine wave, trapezoidal wave, square wave and other magnetizing waveform.  High performance of the products and the surface magnetic flux density can reach from 1200 GS to 2100GS.
 
The products are widely used in Brushless DC motor, precision servo motor, permanent magnet motor, micro motor, instrumentation, magnetic drive, magnetic therapy devices,etc.
 
 
II. Production process

 
a1
 
 
IIIManufacturing process and magnetizing
 
① With dry process can produce isotropic & anisotropic magnets, the tool can be changed and developed easily.
② With wet process only can produce anisotropic magnets,it is complicated to  change the tool and the tooling charge is high.
③ Isotropic ferrite magnets can be magnetized in any direction.
④ Anisotropic ferrite magnets are all oriented in the manufacturing direction, and can be magnetized in the direction of orientation.
 
IV: Partially sintered ferrite multipole magnetic ring specification and surface flux density list
 


No.
    
   Specification
 
Outside
Diameter

  Inside
 Diameter

   Height

Polar
 Surface magnetic
 flux density  (GS)
1 OD 25* ID (6.5~7.0) * H25~40 25 6.5~7.0 25~40 2 1400-2100
2 OD 19* ID (6~7)*30 18 6~7 30 2 1400-2100
3 OD15* ID (5~6)*H (18~30) 15 5~6 18~30 2 1400-2100
4 OD38.4*ID16*H28 38.4 16 28 4 1400-2100
5 OD32*ID10.6*H18 32 10.6 18 4 1400-2100
6 OD30*ID10*H30 30 10 30 4 1400-2100
7 OD22*ID10*H30 22 10 30 4 1400-2100
8 OD16*ID5*H30 16 5 30 4 1400-2100
9 OD37.7*ID16*H15 37.7 16 15 6 1400-2100
10 OD35.4*ID15*H18 35.4 15 18 6 1400-2100
11 OD54*ID35*H31 54 35 31 6 1400-2100
12 OD53.7*ID34.7*H(25~40) 53.7 34.7 25~40 8 1400-2100
13 OD23.4*ID11*H9.5 23.4 11 9.5 8 1400-2100
14 OD50*ID30*H30 50 30 30 8 1400-2100
15 OD37*ID22*H20 37 22 20 10 1400-2100
16 OD16*ID9*H18 16 9 18 12 1400-2100
17 OD12.2*ID7*H13 12.2 7 13 12 1400-2100
18 OD32.9*ID24*H30 32.9 24 30 24 1400-2100
19 OD30*ID21*H25.5 30 21 25.5 24 1400-2100
20 OD36.2*ID18*25-4P 36.2 18 25 4 1400-2100
21 OD34.8*ID17*H26-8P 34.8 17 26 8 1400-2100
22 OD20.8*ID6*H30-4P 20.8 6 30 4 1400-2100
23 OD24.4*ID14.2*H15-4P 24.4 14.2 25 4 1400-2100
24 OD45.5*ID25.5*H25-8P 45.5 25.5 25 8 1400-2100
25 OD50*ID27*H21-8P 50 27 21 8 1400-2100
26 OD50.3*ID27*30-8P 50.3 27 30 8 1400-2100
27 OD54*ID35*H40-8P 54 35 40 8 1400-2100
28 OD54.5*ID33*H36-8P 54.5 33 36 8 1400-2100
29 OD53.8*ID35*H35-6P 53.8 35 35 6 1400-2100
30 OD59*ID39*H26-6P 59 39 26 6 1400-2100

 
 
V:  Main performance parameters of sintered ferrite magnets:


Grade (Br) (HcB) (HcJ) (BH)max
mT KGauss KA/m KOe KA/m KOe KJ/m3 MGOe
Y8T 200~235 2.0~2.35 125-160 1.57-2.01 210-280 2.64-3.51 6.5-9.5 0.8-1.2
Y22H 310~360 3.10~3.60 220-250 2.76-3.14 280-320 3.51-4.02 20.0-24.0 2.5-3.0
Y25 360~400 3.60~4.00 135-170 1.70-2.14 140-200 1.76-2.51 22.5-28.0 2.8-3.5
Y26H-1 360~390 3.60~3.90 200-250 2.51-3.14 225-255 2.83-3.20 23.0-28.0 2.9-3.5
Y26H-2 360~380 3.60~3.80 263-288 3.30-3.62 318-350 3.99-4.40 24.0-28.0 3.0-3.5
Y27H 350~380 3.50~3.80 225-240 2.83-3.01 235-260 2.95-3.27 25.0-29.0 3.1-3.6
Y28 370~400 3.80~4.00 175-210 2.20-3.64 180-220 2.26-2.76 26.0-30.0 3.3-3.8
Y28H-1 380~400 3.70~4.00 240-260 3.01-3.27 250-280 3.14-3.52 27.0-30.0 3.4-3.8
Y28H-2 360~380 3.60~3.80 271-295 3.40-3.70 382-405 4.8-5.08 26.0-30.0 3.3-3.8
Y30H-1 380~400 3.80~4.00 230-275 2.89-3.46 235-290 2.95-3.64 27.0-32.5 3.4-4.1
Y30H-2 395~415 3.95~4.15 275-300 3.45-3.77 310-335 3.89-4.20 27.0-32.0 3.4-4.0
Y32 400~420 4.00~4.20 160-190 2.01-2.39 165-195 2.07-2.45 30.0-33.5 3.8-4.2
Y32H-1 380~400 3.80~4.00 230-275 2.89-3.46 235-290 2.95-3.64 27.0-32.5 3.4-4.1
Y32H-2 395~415 3.95~4.15 275-300 3.45-3.77 310-335 3.89-4.20 27.0-32.0 3.4-4.0
Y33 410~430 4.10~4.30 220-250 2.76-3.14 225-255 2.83-3.20 31.5-35.0 3.9-4.4
Y33H 410~430 4.10~4.30 250-270 3.14-3.39 250-275 3.14-3.45 31.5-35.0 3.9-4.4
Y34 420~440 4.20~4.40 200-230 2.51-2.89 205-235 2.57-2.95 32.5-36.0 4.1-4.4
Y35 430~450 4.30~4.50 215-239 2.70-3.00 217-241 2.73-3.03 33.1-38.2 4.1-4.8
Y36 430~450 4.30~4.50 247-271 3.10-3.40 250-274 3.14-3.44 35.1-38.3 4.4-4.8
Y38 440~460 4.40~4.60 285-305 3.58-3.83 294-310 3.69-3.89 36.6-40.6 4.6-5.1
Y40 440~460 4.40~4.60 330-354 4.15-4.45 340-360 4.27-4.52 37.6-41.8 4.7-5.2

 
 
 

Previous: 
Next: 
We have professional international sales team to do win-win business cooperation. 

QUICK LINKS

CONTACT US

Address : No.979 HengFan Street, Dayuan Road, Lin'an Qingshan Lake Science and Technology City, Hangzhou,311107 Zhejiang Province, China
 
Copyright  Hangzhou Spanner Science & Technology Co.,Ltd. All Rights Reserved.   Supported by Leadong
浙ICP备2022035428号