NdFeB Sintered magnet
SPN
8505111000
Quantity: | |
---|---|
I. Sintered NdFeB Magnets
Neodymium magnet is mainly made of Neodymium, Iron and Boron. Neodymium magnet is offered in range of operation tem 80℃ to 220℃. A sintered NdFeB magnet has high remanence, high coercive force, and is easily formed into various sizes and shapes. The magnet is suitable for being used in DC Motor, Brushless motor , Speaker, sensors and others.
II. Surface Treatment
Since NdFeB magnets easily corrode, it is often coated to protect against this. Traditional coatings are Nickel, Zinc, and Epoxy with other options available. Selection of a coating should be discussed early on in the design and application process. Sintered NdFeb canbe made in Arc, cylinder,ring and some irregular shape.
With a mature manufacturing process, strict quality assurance, complete technical service and superior price performance.
III. Sintered NdFeB Technical Process:
IV:Physical properties of sintered NdFeB
Type | parameter | parameter values |
Auxiliary magnetic property | (α(Br))/(%/K)Temperature Coefficient of residual induction | -0.08~-0.12 |
Intrinsic coercivity temperature coefficient (α(Hcj)/%/K) | -0.42~-0.70 | |
Curie temperature (Tc)/K | 310~380 | |
Recovery permeability (μrec) [ - ] | 1.05 | |
Mechanical physical properties | density /(g/cm3) | 7.50~7.70 |
Dimension hardness (Hv) | 650 | |
Resistivity /(μΩ•m) | 1.4 | |
Compressive strength /MPa | 1050 | |
Tensile strength /MPa | 80 | |
Bending strength | 290 | |
Thermal conductivity /(W/(m•K) ) | 6~8 | |
Young modulus /GPa | 160 | |
Coefficient of thermal expansion (Perpendicular to orientation)/(10-6/K) | -1.5 | |
Coefficient of thermal expansion (Parallel to orientation )/(10-6/K) | 6.5 |
V: Magnetic properties of sintered NdFeB
Magnetic properties of sintered NdFeB | ||||||||||
No. | Grade | Residual induction (Br) | Intrinsic coercivity (Hcj) | Induction coercivity (Hcb) | Energy Product (BH)max | Maximum operating temperature | ||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ℃ | ||
1 | N35 | 1.17~1.22 | 11.7~12.2 | 955 | 12 | 868 | 10.9 | 263~287 | 33~36 | 80 |
2 | N38 | 1.22~1.27 | 12.2~12.7 | 955 | 12 | 899 | 11.3 | 287~310 | 36~39 | 80 |
3 | N40 | 1.25~1.30 | 12.5~13.0 | 955 | 12 | 923 | 11.6 | 302~326 | 38~41 | 80 |
4 | N42 | 1.28~1.34 | 12.8~13.4 | 955 | 12 | 923 | 11.6 | 318~342 | 40~43 | 80 |
5 | N45 | 1.33~1.38 | 13.3~13.8 | 955 | 12 | 876 | 11 | 342~366 | 43~46 | 80 |
6 | N48 | 1.37~1.43 | 13.7~14.3 | 955 | 12 | 892 | 11.2 | 366~390 | 46~49 | 80 |
7 | 35M | 1.17~1.22 | 11.7~12.2 | 1114 | 14 | 868 | 10.9 | 263~287 | 33~36 | 100 |
8 | 38M | 1.22~1.27 | 12.2~12.7 | 1114 | 14 | 899 | 11.3 | 287~310 | 36~39 | 100 |
9 | 45M | 1.33~1.38 | 13.3~13.8 | 1114 | 14 | 995 | 12.5 | 342~366 | 43~46 | 100 |
10 | 48M | 1.37~1.43 | 13.7~14.3 | 1114 | 14 | 1019 | 12.8 | 358~390 | 46~49 | 100 |
11 | 50M | 1.39~1.45 | 13.9~14.5 | 1114 | 13 | 1035 | 13 | 374~406 | 47~51 | 100 |
12 | 33H | 1.13~1.18 | 11.3~11.8 | 1353 | 17 | 836 | 10.5 | 247~270 | 31~34 | 120 |
13 | 35H | 1.17~1.22 | 11.7~12.2 | 1353 | 17 | 868 | 10.9 | 263~287 | 33~36 | 120 |
14 | 38H | 1.22~1.27 | 12.2~12.7 | 1353 | 17 | 899 | 11.3 | 287~310 | 36~39 | 120 |
15 | 40H | 1.25~1.30 | 12.5~13.0 | 1353 | 17 | 923 | 11.6 | 302~326 | 38~41 | 120 |
16 | 42H | 1.28~1.34 | 12.8~13.4 | 1353 | 17 | 955 | 12 | 318~342 | 40~43 | 120 |
17 | 45H | 1.33~1.38 | 13.1~13.8 | 1353 | 17 | 963 | 12.1 | 334~358 | 43~46 | 120 |
18 | 48H | 1.37~1.43 | 13.7~14.3 | 1353 | 16 | 971 | 12.2 | 342~366 | 45~49 | 120 |
19 | 33SH | 1.13~1.18 | 11.3~11.8 | 1592 | 20 | 844 | 10.6 | 247~270 | 31~34 | 150 |
20 | 35SH | 1.17~1.22 | 11.7~12.2 | 1592 | 20 | 876 | 11 | 263~287 | 33~36 | 150 |
21 | 38SH | 1.22~1.27 | 12.2~12.7 | 1592 | 20 | 907 | 11.4 | 287~310 | 36~39 | 150 |
22 | 40SH | 1.25~1.30 | 12.5~13.0 | 1592 | 20 | 939 | 11.8 | 302~326 | 38~41 | 150 |
23 | 42SH | 1.28~1.34 | 12.8~13.4 | 1592 | 20 | 971 | 12.2 | 318~342 | 40~43 | 150 |
24 | 45SH | 1.32~1.38 | 13.2~13.8 | 1592 | 19 | 995 | 12.3 | 342~366 | 43~46 | 150 |
25 | 48SH | 1.36~1.42 | 13.6~14.2 | 1512 | 19 | 995 | 12.5 | 358~390 | 45~49 | 150 |
26 | 35UH | 1.17~1.22 | 11.7~12.2 | 1990 | 25 | 860 | 10.8 | 263~287 | 33~36 | 180 |
27 | 38UH | 1.22~1.27 | 12.2~12.7 | 1990 | 25 | 876 | 11 | 287~310 | 36~39 | 180 |
28 | 40UH | 1.26~1.30 | 12.6~13.0 | 1911 | 24 | 915 | 11.5 | 302~326 | 38~41 | 180 |
29 | 42UH | 1.30~1.35 | 13.0~13.5 | 1911 | 24 | 971 | 12.2 | 310~342 | 39~43 | 180 |
30 | 30EH | 1.08~1.14 | 10.8~11.4 | 2388 | 30 | 812 | 10.2 | 223~254 | 28~32 | 200 |
31 | 33EH | 1.13~1.18 | 11.3~11.8 | 2388 | 30 | 820 | 10.3 | 247~270 | 31~34 | 200 |
33 | 35EH | 1.17~1.22 | 11.7~12.2 | 2388 | 30 | 836 | 10.5 | 263~287 | 33~36 | 200 |
34 | 38EH | 1.22~1.27 | 12.2~12.7 | 2388 | 30 | 915 | 11.5 | 279~310 | 35~39 | 200 |
I. Sintered NdFeB Magnets
Neodymium magnet is mainly made of Neodymium, Iron and Boron. Neodymium magnet is offered in range of operation tem 80℃ to 220℃. A sintered NdFeB magnet has high remanence, high coercive force, and is easily formed into various sizes and shapes. The magnet is suitable for being used in DC Motor, Brushless motor , Speaker, sensors and others.
II. Surface Treatment
Since NdFeB magnets easily corrode, it is often coated to protect against this. Traditional coatings are Nickel, Zinc, and Epoxy with other options available. Selection of a coating should be discussed early on in the design and application process. Sintered NdFeb canbe made in Arc, cylinder,ring and some irregular shape.
With a mature manufacturing process, strict quality assurance, complete technical service and superior price performance.
III. Sintered NdFeB Technical Process:
IV:Physical properties of sintered NdFeB
Type | parameter | parameter values |
Auxiliary magnetic property | (α(Br))/(%/K)Temperature Coefficient of residual induction | -0.08~-0.12 |
Intrinsic coercivity temperature coefficient (α(Hcj)/%/K) | -0.42~-0.70 | |
Curie temperature (Tc)/K | 310~380 | |
Recovery permeability (μrec) [ - ] | 1.05 | |
Mechanical physical properties | density /(g/cm3) | 7.50~7.70 |
Dimension hardness (Hv) | 650 | |
Resistivity /(μΩ•m) | 1.4 | |
Compressive strength /MPa | 1050 | |
Tensile strength /MPa | 80 | |
Bending strength | 290 | |
Thermal conductivity /(W/(m•K) ) | 6~8 | |
Young modulus /GPa | 160 | |
Coefficient of thermal expansion (Perpendicular to orientation)/(10-6/K) | -1.5 | |
Coefficient of thermal expansion (Parallel to orientation )/(10-6/K) | 6.5 |
V: Magnetic properties of sintered NdFeB
Magnetic properties of sintered NdFeB | ||||||||||
No. | Grade | Residual induction (Br) | Intrinsic coercivity (Hcj) | Induction coercivity (Hcb) | Energy Product (BH)max | Maximum operating temperature | ||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ℃ | ||
1 | N35 | 1.17~1.22 | 11.7~12.2 | 955 | 12 | 868 | 10.9 | 263~287 | 33~36 | 80 |
2 | N38 | 1.22~1.27 | 12.2~12.7 | 955 | 12 | 899 | 11.3 | 287~310 | 36~39 | 80 |
3 | N40 | 1.25~1.30 | 12.5~13.0 | 955 | 12 | 923 | 11.6 | 302~326 | 38~41 | 80 |
4 | N42 | 1.28~1.34 | 12.8~13.4 | 955 | 12 | 923 | 11.6 | 318~342 | 40~43 | 80 |
5 | N45 | 1.33~1.38 | 13.3~13.8 | 955 | 12 | 876 | 11 | 342~366 | 43~46 | 80 |
6 | N48 | 1.37~1.43 | 13.7~14.3 | 955 | 12 | 892 | 11.2 | 366~390 | 46~49 | 80 |
7 | 35M | 1.17~1.22 | 11.7~12.2 | 1114 | 14 | 868 | 10.9 | 263~287 | 33~36 | 100 |
8 | 38M | 1.22~1.27 | 12.2~12.7 | 1114 | 14 | 899 | 11.3 | 287~310 | 36~39 | 100 |
9 | 45M | 1.33~1.38 | 13.3~13.8 | 1114 | 14 | 995 | 12.5 | 342~366 | 43~46 | 100 |
10 | 48M | 1.37~1.43 | 13.7~14.3 | 1114 | 14 | 1019 | 12.8 | 358~390 | 46~49 | 100 |
11 | 50M | 1.39~1.45 | 13.9~14.5 | 1114 | 13 | 1035 | 13 | 374~406 | 47~51 | 100 |
12 | 33H | 1.13~1.18 | 11.3~11.8 | 1353 | 17 | 836 | 10.5 | 247~270 | 31~34 | 120 |
13 | 35H | 1.17~1.22 | 11.7~12.2 | 1353 | 17 | 868 | 10.9 | 263~287 | 33~36 | 120 |
14 | 38H | 1.22~1.27 | 12.2~12.7 | 1353 | 17 | 899 | 11.3 | 287~310 | 36~39 | 120 |
15 | 40H | 1.25~1.30 | 12.5~13.0 | 1353 | 17 | 923 | 11.6 | 302~326 | 38~41 | 120 |
16 | 42H | 1.28~1.34 | 12.8~13.4 | 1353 | 17 | 955 | 12 | 318~342 | 40~43 | 120 |
17 | 45H | 1.33~1.38 | 13.1~13.8 | 1353 | 17 | 963 | 12.1 | 334~358 | 43~46 | 120 |
18 | 48H | 1.37~1.43 | 13.7~14.3 | 1353 | 16 | 971 | 12.2 | 342~366 | 45~49 | 120 |
19 | 33SH | 1.13~1.18 | 11.3~11.8 | 1592 | 20 | 844 | 10.6 | 247~270 | 31~34 | 150 |
20 | 35SH | 1.17~1.22 | 11.7~12.2 | 1592 | 20 | 876 | 11 | 263~287 | 33~36 | 150 |
21 | 38SH | 1.22~1.27 | 12.2~12.7 | 1592 | 20 | 907 | 11.4 | 287~310 | 36~39 | 150 |
22 | 40SH | 1.25~1.30 | 12.5~13.0 | 1592 | 20 | 939 | 11.8 | 302~326 | 38~41 | 150 |
23 | 42SH | 1.28~1.34 | 12.8~13.4 | 1592 | 20 | 971 | 12.2 | 318~342 | 40~43 | 150 |
24 | 45SH | 1.32~1.38 | 13.2~13.8 | 1592 | 19 | 995 | 12.3 | 342~366 | 43~46 | 150 |
25 | 48SH | 1.36~1.42 | 13.6~14.2 | 1512 | 19 | 995 | 12.5 | 358~390 | 45~49 | 150 |
26 | 35UH | 1.17~1.22 | 11.7~12.2 | 1990 | 25 | 860 | 10.8 | 263~287 | 33~36 | 180 |
27 | 38UH | 1.22~1.27 | 12.2~12.7 | 1990 | 25 | 876 | 11 | 287~310 | 36~39 | 180 |
28 | 40UH | 1.26~1.30 | 12.6~13.0 | 1911 | 24 | 915 | 11.5 | 302~326 | 38~41 | 180 |
29 | 42UH | 1.30~1.35 | 13.0~13.5 | 1911 | 24 | 971 | 12.2 | 310~342 | 39~43 | 180 |
30 | 30EH | 1.08~1.14 | 10.8~11.4 | 2388 | 30 | 812 | 10.2 | 223~254 | 28~32 | 200 |
31 | 33EH | 1.13~1.18 | 11.3~11.8 | 2388 | 30 | 820 | 10.3 | 247~270 | 31~34 | 200 |
33 | 35EH | 1.17~1.22 | 11.7~12.2 | 2388 | 30 | 836 | 10.5 | 263~287 | 33~36 | 200 |
34 | 38EH | 1.22~1.27 | 12.2~12.7 | 2388 | 30 | 915 | 11.5 | 279~310 | 35~39 | 200 |